<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GFX WARRIOR</title>
	<atom:link href="http://www.gfxwarrior.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfxwarrior.com</link>
	<description>Resources for designers: News, Free Tutorials, Software, Hardware</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adobe Creative Suite 5.5 Web Premium 50% Off</title>
		<link>http://www.gfxwarrior.com/news/adobe-creative-suite-5-5-web-premium-50-off/</link>
		<comments>http://www.gfxwarrior.com/news/adobe-creative-suite-5-5-web-premium-50-off/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:19 +0000</pubDate>
		<dc:creator>gfxwarrior</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[50% off]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creative suite]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[web premium]]></category>

		<guid isPermaLink="false">http://www.gfxwarrior.com/?p=4128</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.gfxwarrior.com/news/adobe-creative-suite-5-5-web-premium-50-off/"><img title="Adobe Creative Suite 5.5 Web Premium 50% Off" src="http://www.gfxwarrior.com/wp-content/uploads/2012/02/post_news_adobe_cs_web_premium_50_off.jpg" alt="Adobe Creative Suite 5.5 Web Premium 50% Off" width="400" height="370" /></a></span><br/>Save 50% on a full version of Adobe® Creative Suite® 5.5 Web Premium (Mac OS or Windows®) purchased through the Adobe Store or Adobe Customer Service. When purchasing through the online Adobe Store, you must enter offer code FEB50WP in the shopping cart prior to checking out when prompted to do so. To purchase by [...]]]></description>
		<wfw:commentRss>http://www.gfxwarrior.com/news/adobe-creative-suite-5-5-web-premium-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Effects In Photoshop</title>
		<link>http://www.gfxwarrior.com/tutorials/liquid-effects-in-photoshop/</link>
		<comments>http://www.gfxwarrior.com/tutorials/liquid-effects-in-photoshop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:41 +0000</pubDate>
		<dc:creator>gfxwarrior</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[joão oliveira]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gfxwarrior.com/?p=4122</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.gfxwarrior.com/tutorials/liquid-effects-in-photoshop/"><img title="Liquid Effects In Photoshop" src="http://www.gfxwarrior.com/wp-content/uploads/2012/02/post_tutorials_photoshop_liquid_effects.jpg" alt="Liquid Effects In Photoshop" width="267" height="400" /></a></span><br/>In this step by step tutorial João Oliveira explains how to use the Liquify filter to create fluid elements for your Photoshop illustrations. Using just a single image, you can create a whole variety of effects by pushing, pulling, rotating, reflecting, puckering and bloating any area as subtly or drastically as you wish. The process [...]]]></description>
		<wfw:commentRss>http://www.gfxwarrior.com/tutorials/liquid-effects-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator’s 3D capabilities</title>
		<link>http://www.gfxwarrior.com/tutorials/illustrators-3d-capabilities/</link>
		<comments>http://www.gfxwarrior.com/tutorials/illustrators-3d-capabilities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:00:08 +0000</pubDate>
		<dc:creator>gfxwarrior</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[steven bonner]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gfxwarrior.com/?p=4112</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.gfxwarrior.com/tutorials/illustrators-3d-capabilities/"><img title="Illustrator’s 3D capabilities" src="http://www.gfxwarrior.com/wp-content/uploads/2012/02/post_tutorials_illustrator_3d_capabilities.jpg" alt="Illustrator’s 3D capabilities" width="400" height="283" /></a></span><br/>In this video tutorials You will learn how to add a new dimension to your work with Illustrator’s 3D tools. Illustrator’s 3D tools are no replacement for standalone 3D imaging software like Cinema 4D or 3ds Max, but they are a great jumping-on point for anyone looking to add some depth to their work in [...]]]></description>
		<wfw:commentRss>http://www.gfxwarrior.com/tutorials/illustrators-3d-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DarkCorner</title>
		<link>http://www.gfxwarrior.com/software/darkcorner/</link>
		<comments>http://www.gfxwarrior.com/software/darkcorner/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:53 +0000</pubDate>
		<dc:creator>gfxwarrior</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[agf multimedia]]></category>
		<category><![CDATA[ambient occlusion]]></category>
		<category><![CDATA[darkcorner]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.gfxwarrior.com/?p=4104</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.gfxwarrior.com/software/darkcorner/"><img title="DarkCorner" src="http://www.gfxwarrior.com/wp-content/uploads/2012/02/post_software_ae_dark_corner.jpg" alt="DarkCorner" width="400" height="224" /></a></span><br/>DarkCorner quickly and interactively computes Ambient Occlusion for a given image or an image sequence and depth (Z) information, using the power of your GPU. The depth channel can be supplied within image formats like .rla or .rpf, or as a separate image sequence. Currently, DarkCorner is available as a plug-in for After Effects CS4, [...]]]></description>
		<wfw:commentRss>http://www.gfxwarrior.com/software/darkcorner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Maxwell Render</title>
		<link>http://www.gfxwarrior.com/tutorials/introducing-maxwell-render/</link>
		<comments>http://www.gfxwarrior.com/tutorials/introducing-maxwell-render/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:49 +0000</pubDate>
		<dc:creator>gfxwarrior</dc:creator>
				<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[max cookie]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[next limit technologies]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gfxwarrior.com/?p=4099</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.gfxwarrior.com/tutorials/introducing-maxwell-render/"><img title="Introducing Maxwell Render" src="http://www.gfxwarrior.com/wp-content/uploads/2012/02/post_tutorials_3ds_maxwell_render_introduction.jpg" alt="Introducing Maxwell Render" width="400" height="224" /></a></span><br/>This is introduction video tutorial for all beginners to Maxwell Render in 3DS Max. We’ll see how to download a demo version, (usable for 30 days), how to install it with plugins for 3ds max. Then we’ll discover which packages we can use as standalone and as internal tools and we’ll take a look at [...]]]></description>
		<wfw:commentRss>http://www.gfxwarrior.com/tutorials/introducing-maxwell-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

